FDIC Deposit Market Share
Location | Total Deposits | Market Share | Rank |
---|---|---|---|
Dixon | $151,342 | 32.54% | 1 |
Freeport | $17,599 | 2.53% | 8 |
Mendota | $32,672 | 8.71% | 3 |
Oregon | $15,140 | 10.53% | 4 |
Peru | $42,670 | 10.24% | 3 |
Princeton | $72,285 | 16.26% | 3 |
Rock Falls | $34,663 | 14.33% | 2 |
Sterling | $86,398 | 15.52% | 3 |
Location | Total Deposits | Market Share | Rank |
---|---|---|---|
Dixon | $194,836 | 38.56% | 1 |
Freeport | $16,448 | 2.29% | 8 |
Mendota | $33,351 | 7.76% | 3 |
Oregon | $14,935 | 9.58% | 4 |
Peru | $44,781 | 10.98% | 4 |
Princeton | $88,840 | 20.22% | 3 |
Rock Falls | $36,468 | 14.75% | 3 |
Sterling | $79,680 | 14.40% | 3 |
Locations | Total Deposits | Market Share | Rank |
---|---|---|---|
Dixon | $202,817 | 39.02% | 1 |
Freeport | $15,813 | 2.20% | 8 |
Mendota | $32,783 | 8.74% | 3 |
Oregon | $15,040 | 9.99% | 4 |
Peru | $49,385 | 11.82% | 4 |
Princeton | $101,548 | 22.43% | 3 |
Rock Falls | $28,916 | 12.46% | 3 |
Sterling | $77,733 | 13.86% | 3 |
Location | Total Deposits |
---|---|
Dixon | $151,342 |
Freeport | $17,599 |
Mendota | $32,672 |
Oregon | $15,140 |
Peru | $42,670 |
Princeton | $72,285 |
Rock Falls | $34,663 |
Sterling | $86,398 |
Location | Market Share |
---|---|
Dixon | 32.54% |
Freeport | 2.53% |
Mendota | 8.71% |
Oregon | 10.53% |
Peru | 10.24% |
Princeton | 16.26% |
Rock Falls | 14.33% |
Sterling | 15.52% |
Location | Rank |
---|---|
Dixon | 1 |
Freeport | 8 |
Mendota | 3 |
Oregon | 4 |
Peru | 3 |
Princeton | 3 |
Rock Falls | 2 |
Sterling | 3 |
Location | Total Deposits |
---|---|
Dixon | $194,836 |
Freeport | $16,448 |
Mendota | $33,351 |
Oregon | $14,935 |
Peru | $44,781 |
Princeton | $88,840 |
Rock Falls | $36,468 |
Sterling | $79,680 |
Location | Market Share |
---|---|
Dixon | 38.56% |
Freeport | 2.29% |
Mendota | 7.76% |
Oregon | 9.58% |
Peru | 10.98% |
Princeton | 20.22% |
Rock Falls | 14.75% |
Sterling | 14.40% |
Location | Rank |
---|---|
Dixon | 1 |
Freeport | 8 |
Mendota | 3 |
Oregon | 4 |
Peru | 4 |
Princeton | 3 |
Rock Falls | 3 |
Sterling | 3 |
Locations | Total Deposits |
---|---|
Dixon | $202,817 |
Freeport | $15,813 |
Mendota | $32,783 |
Oregon | $15,040 |
Peru | $49,385 |
Princeton | $101,548 |
Rock Falls | $28,916 |
Sterling | $77,733 |
Locations | Market Share |
---|---|
Dixon | 39.02% |
Freeport | 2.20% |
Mendota | 8.74% |
Oregon | 9.99% |
Peru | 11.82% |
Princeton | 22.43% |
Rock Falls | 12.46% |
Sterling | 13.86% |
Locations | Rank |
---|---|
Dixon | 1 |
Freeport | 8 |
Mendota | 3 |
Oregon | 4 |
Peru | 4 |
Princeton | 3 |
Rock Falls | 3 |
Sterling | 3 |
$ in thousands
Address | City | State | ZIP Code | Tract Income Level | Tract Minority % |
---|---|---|---|---|---|
101 WEST FIRST STREET | DIXON | IL | 61021 | Middle | 12.87% |
101 INDEPENDENCE COURT | DIXON | IL | 61021 | Middle | 26.63% |
212 NORTH HENNEPIN AVENUE | DIXON | IL | 61021 | Upper | 9.25% |
1753 SOUTH WEST AVENUE | FREEPORT | IL | 61032 | Middle | 25.18% |
801 WASHINGTON STREET | MENDOTA | IL | 61342 | Middle | 32.99% |
609 8TH AVENUE | MENDOTA | IL | 61342 | Middle | 32.99% |
122 NORTH 4TH STREET | OREGON | IL | 61061 | Middle | 6.43% |
2022 4TH STREET | PERU | IL | 61354 | Middle | 11.33% |
2825 PLAZA DRIVE | PERU | IL | 61354 | Middle | 10.96% |
815 SOUTH MAIN STREET | PRINCETON | IL | 61356 | Upper | 5.55% |
1407 NORTH MAIN STREET | PRINCETON | IL | 61356 | Middle | 4.81% |
941 FIRST AVENUE | ROCK FALLS | IL | 61071 | Retail | 16.64% |
302 FIRST AVENUE | STERLING | IL | 61081 | Retail | 31.93% |
Address | 101 WEST FIRST STREET |
---|---|
State | IL |
Zip | 61021 |
Tract Income Level | Middle |
Tract Minority % | 12.87% |
Address | 101 INDEPENDENCE COURT |
---|---|
State | IL |
Zip | 61021 |
Tract Income Level | Middle |
Tract Minority % | 26.63% |
Address | 212 NORTH HENNEPIN AVENUE |
---|---|
State | IL |
Zip | 61021 |
Tract Income Level | Upper |
Tract Minority % | 9.25% |
Address | 1753 SOUTH WEST AVENUE |
---|---|
State | IL |
Zip | 61032 |
Tract Income Level | Middle |
Tract Minority % | 25.18% |
Address | 801 WASHINGTON STREET |
---|---|
State | IL |
Zip | 61342 |
Tract Income Level | Middle |
Tract Minority % | 32.99% |
Address | 609 8TH AVENUE |
---|---|
State | IL |
Zip | 61342 |
Tract Income Level | Middle |
Tract Minority % | 32.99% |
Address | 122 NORTH 4TH STREET |
---|---|
State | IL |
Zip | 61061 |
Tract Income Level | Middle |
Tract Minority % | 6.43% |
Address | 2022 4TH STREET |
---|---|
State | IL |
Zip | 61354 |
Tract Income Level | Middle |
Tract Minority % | 11.33% |
Address | 2825 PLAZA DRIVE |
---|---|
State | IL |
Zip | 61354 |
Tract Income Level | Middle |
Tract Minority % | 10.96% |
Address | 815 SOUTH MAIN STREET |
---|---|
State | IL |
Zip | 61356 |
Tract Income Level | Upper |
Tract Minority % | 5.55% |
Address | 1407 NORTH MAIN STREET |
---|---|
State | IL |
Zip | 61356 |
Tract Income Level | Middle |
Tract Minority % | 4.81% |
Address | 941 FIRST AVENUE |
---|---|
State | IL |
Zip | 61071 |
Tract Income Level | Retail |
Tract Minority % | 16.64% |
Address | 302 FIRST AVENUE |
---|---|
State | IL |
Zip | 61081 |
Tract Income Level | Retail |
Tract Minority % | 31.93% |
The Journal Standard offers the Scene, covering Stephenson County; which includes Freeport and surrounding rural communities, as well as the On-Target digital display.
Midway Broadcasting Corporation is a best-in-class 35 year-old African-American owned media boutique whose properties include radio and interactive platforms. The MBC’s properties include WVON 1690AM, Chicago’s urban heritage station. With its urban talk format, the station is lauded as a leading source of information and community empowerment.
WRLL is committed to preserving the authentic voice and culture of Chicago’s growing Latino target market.
Hoy is a free Spanish-language newspaper with an engaging and energetic format distributed in areas of Chicago and neighboring suburbs with a dense Hispanic population.
The objective of the Emerging Business Lending & Capacity Building Program (EBP) is to provide emerging company’s access to adequate market-rate capital liquidity, training, and other professional services, so they grow and increase capacity, creating economic opportunity in their communities. Emerging business are defined as: Minority/Women/Disadvantaged and Small Businesses as defined by the SBA SBIC guidelines.
I. NICAA Northwestern Illinois Community Action Agency
I. Southern Region Advisory Board 2016 Members – Leonard Taylor, Larry Unverfehrt
Midland States Bank will have multi-lingual materials available and provide access to multi-lingual staff as needed.
Our team of dedicated professionals are here to support you.