FDIC Deposit Market Share
Institution | Deposits | Market Share | Rank | Total Institutions in Market |
---|---|---|---|---|
Centralia | 65,307 | 17.89% | 3 | 7 |
Columbia | 9,391 | 2.90% | 8 | 9 |
Effingham | 318,489 | 30.38% | 1 | 8 |
Farina | 31,020 | 100.00% | 1 | 1 |
Freeburg | 13,781 | 9.28% | 3 | 3 |
Greenville | 31,493 | 12.45% | 3 | 5 |
Hecker | 7,050 | 100.00% | 1 | 1 |
Smithton | 22,568 | 42.50% | 2 | 2 |
Vandalia | 19,736 | 8.57% | 4 | 4 |
Waterloo | 62,136 | 14.65% | 3 | 7 |
Institution | Deposits | Market Share | Rank | Total Institutions in Market |
---|---|---|---|---|
Centralia | 62,182 | 17.63% | 3 | 6 |
Columbia | 8,380 | 2.45% | 8 | 9 |
Effingham | 389,994 | 34.67% | 1 | 8 |
Farina | 30,902 | 100.00% | 1 | 1 |
Freeburg | 11,767 | 7.61% | 3 | 3 |
Greenville | 28,371 | 10.67% | 4 | 5 |
Hecker | — | — | — | — |
Smithton | 27,114 | 48.19% | 2 | 2 |
Vandalia | 15,461 | 6.56% | 4 | 4 |
Waterloo | 57,067 | 13.33% | 3 | 7 |
Institution | Deposits | Market Share | Rank | Total Institutions in Market |
---|---|---|---|---|
Centralia | 57,500 | 16.45% | 3 | 6 |
Columbia | 8,269 | 2.50% | 9 | 9 |
Effingham | 465,918 | 38.50% | 1 | 8 |
Farina | 30,393 | 100.00% | 1 | 1 |
Freeburg | 10,412 | 6.85% | 3 | 3 |
Greenville | 33,888 | 12.67% | 3 | 5 |
Hecker | — | — | — | — |
Smithton | 26,054 | 47.20% | 2 | 2 |
Vandalia | 22,926 | 8.98% | 4 | 4 |
Waterloo | 52,574 | 12.82% | 3 | 5 |
$ in thousands
Address | City | ST | ZIP | Tract Income Level | Tract Minority % |
---|---|---|---|---|---|
200 SOUTH POPLAR AVENUE | CENTRALIA | IL | 62801 | Moderate | 21.95% |
133 W. JEFFERSON AVE. | EFFINGHAM | IL | 62401 | Middle | 7.49% |
1302 THELMA KELLER AVENUE | EFFINGHAM | IL | 62401 | Middle | 5.32% |
300 W. MADISON | FARINA | IL | 62838 | Middle | 1.33% |
1611 VETERANS | VANDALIA | IL | 62471 | Middle | 22.38% |
Institution | Deposits |
---|---|
Centralia | 65,307 |
Columbia | 9,391 |
Effingham | 318,489 |
Farina | 31,020 |
Freeburg | 13,781 |
Greenville | 31,493 |
Hecker | 7,050 |
Smithton | 22,568 |
Vandalia | 19,736 |
Waterloo | 62,136 |
Institution | Market Share |
---|---|
Centralia | 17.89% |
Columbia | 2.90% |
Effingham | 30.38% |
Farina | 100.00% |
Freeburg | 9.28% |
Greenville | 12.45% |
Hecker | 100.00% |
Smithton | 42.50% |
Vandalia | 8.57% |
Waterloo | 14.65% |
Institution | Rank |
---|---|
Centralia | 3 |
Columbia | 8 |
Effingham | 1 |
Farina | 1 |
Freeburg | 3 |
Greenville | 3 |
Hecker | 1 |
Smithton | 2 |
Vandalia | 4 |
Waterloo | 3 |
Institution | Total Institutions in Market |
---|---|
Centralia | 7 |
Columbia | 9 |
Effingham | 8 |
Farina | 1 |
Freeburg | 3 |
Greenville | 5 |
Hecker | 1 |
Smithton | 2 |
Vandalia | 4 |
Waterloo | 7 |
Institution | Deposits |
---|---|
Centralia | 62,182 |
Columbia | 8,380 |
Effingham | 389,994 |
Farina | 30,902 |
Freeburg | 11,767 |
Greenville | 28,371 |
Hecker | — |
Smithton | 27,114 |
Vandalia | 15,461 |
Waterloo | 57,067 |
Institution | Market Share |
---|---|
Centralia | 17.63% |
Columbia | 2.45% |
Effingham | 34.67% |
Farina | 100.00% |
Freeburg | 7.61% |
Greenville | 10.67% |
Hecker | — |
Smithton | 48.19% |
Vandalia | 6.56% |
Waterloo | 13.33% |
Institution | Rank |
---|---|
Centralia | 3 |
Columbia | 8 |
Effingham | 1 |
Farina | 1 |
Freeburg | 3 |
Greenville | 4 |
Hecker | — |
Smithton | 2 |
Vandalia | 4 |
Waterloo | 3 |
Institution | Total Institutions in Market |
---|---|
Centralia | 6 |
Columbia | 9 |
Effingham | 8 |
Farina | 1 |
Freeburg | 3 |
Greenville | 5 |
Hecker | — |
Smithton | 2 |
Vandalia | 4 |
Waterloo | 7 |
Institution | Deposits |
---|---|
Centralia | 57,500 |
Columbia | 8,269 |
Effingham | 465,918 |
Farina | 30,393 |
Freeburg | 10,412 |
Greenville | 33,888 |
Hecker | — |
Smithton | 26,054 |
Vandalia | 22,926 |
Waterloo | 52,574 |
Institution | Market Share | |
---|---|---|
Centralia | 16.45% | |
Columbia | 2.50% | |
Effingham | 38.50% | |
Farina | 100.00% | |
Freeburg | 6.85% | |
Greenville | 12.67% | |
Hecker | — | |
Smithton | 47.20% | |
Vandalia | 8.98% | |
Waterloo | 12.82% |
Institution | Rank |
---|---|
Centralia | 3 |
Columbia | 9 |
Effingham | 1 |
Farina | 1 |
Freeburg | 3 |
Greenville | 3 |
Hecker | — |
Smithton | 2 |
Vandalia | 4 |
Waterloo | 3 |
Institution | Total Institutions in Market |
---|---|
Centralia | 6 |
Columbia | 9 |
Effingham | 8 |
Farina | 1 |
Freeburg | 3 |
Greenville | 5 |
Hecker | — |
Smithton | 2 |
Vandalia | 4 |
Waterloo | 5 |
Address | 200 SOUTH POPLAR AVENUE |
---|---|
State | IL |
Zip | 62801 |
Tract Income Level | Moderate |
Tract Minority Level | 21.95% |
Address | 133 W. JEFFERSON AVENUE |
---|---|
State | IL |
Zip | 62401 |
Tract Income Level | Middle |
Tract Minority Level | 7.49% |
Address | 1302 THELMA KELLER AVENUE |
---|---|
State | IL |
Zip | 62401 |
Tract Income Level | Middle |
Tract Minority Level | 5.32% |
Address | 300 W. MADISON |
---|---|
State | IL |
Zip | 62838 |
Tract Income Level | Middle |
Tract Minority Level | 1.33% |
Address | 1611 VETERANS |
---|---|
State | IL |
Zip | 62471 |
Tract Income Level | Middle |
Tract Minority Level | 22.38% |
The objective of the Emerging Business Lending & Capacity Building Program (EBP) is to provide emerging company’s access to adequate market-rate capital liquidity, training, and other professional services, so they grow and increase capacity, creating economic opportunity in their communities. Emerging business are defined as: Minority/Women/Disadvantaged and Small Businesses as defined by the SBA SBIC guidelines.
Midland States Bank will have multi-lingual materials available and provide access to multi-lingual staff as needed.
Our team of dedicated professionals are here to support you.